CEE 16A 3-Phase Cables
| Name | Length markings | Length |
|---|---|---|
| Power CEE 16A-3 1m | None | 100 cm |
| Power CEE 16A-3 2m | Green | 200 cm |
| Power CEE 16A-3 3m | Yellow | 300 cm |
| Power CEE 16A-3 5m | White | 500 cm |
| Power CEE 16A-3 10m | Red | 1000 cm |
| Power CEE 16A-3 15m | Red+White | 1500 cm |
| Power CEE 16A-3 20m | Blue | 2000 cm |
| Power CEE 16A-3 25m | Blue+White | 2500 cm |
| Power CEE 16A-3 30m | Blue+Red | 3000 cm |
| Power CEE 16A-3 35m | Blue+Red+White | 3500 cm |
| Power CEE 16A-3 40m | Blue+Blue | 4000 cm |
