Ethercon Cables
| Name | Length markings | Length |
|---|---|---|
| Ethernet Cable RJ45 0,5m | None | 50 cm |
| EtherCON RJ45 1m | None | 100 cm |
| EtherCON RJ45 2m | Green | 200 cm |
| EtherCON RJ45 3m | Yellow | 300 cm |
| EtherCON RJ45 5m | White | 500 cm |
| EtherCON RJ45 10m | Red | 1000 cm |
| EtherCON RJ45 15m | Red+White | 1500 cm |
| EtherCON RJ45 20m | Blue | 2000 cm |
| EtherCON RJ45 25m | Blue+White | 2500 cm |
| EtherCON RJ45 30m | Blue+Red | 3000 cm |
| EtherCON RJ45 35m | Blue+Red+White | 3500 cm |
| EtherCON RJ45 50m | Blue+Blue+Red | 5000 cm |
| EtherCON RJ45 75m | None | 7500 cm |
| Sneak Snake Ethercon 4-par break in | None | |
| Sneak Snake Ethercon 4-par break out | None | |
| Ethercon Connector Block | None | |
| DMX 5-pin XLR -> RJ45 | None | |
| RJ45 -> DMX 5-pin XLR | None |
