Steels 1t
| Name | Length | WLL | Length Marking |
|---|---|---|---|
| Steel 0.5m 1-ton | 0.5 m | 1000 kg | Black+Silver+Green |
| Steel 1m 1-ton | 1 m | 1000 kg | Brown |
| Steel 1.5m 1-ton | 1.5 m | 1000 kg | Brown+Silver+Green |
| Steel 1.5m 1-ton plastic shell | 1.5 m | 1000 kg | Brown+Silver+Green |
| Steel 2m 1-ton | 2 m | 1000 kg | Red |
| Steel 3m 1-ton | 3 m | 1000 kg | Orange |
| Steel 6m 1-ton | 6 m | 1000 kg | Blue |
| Steel 9m 1-ton | 9 m | 1000 kg | White |
| Steel 10m 1-ton | 10 m | 1000 kg | Brown+Black |
