Prolyte H30V Corners
| Name | Color | Function | Weight |
|---|---|---|---|
| Prolyte H30V C001 | Black | 2-way 45° | 10 kg |
| Prolyte H30V C002 | Black | 2-way 60° | 10 kg |
| Prolyte H30V C003 | Black | 2-way 90° | 6 kg |
| Prolyte H30V C004 | Black | 2-way 120° | 5 kg |
| Prolyte H30V C005 | Black | 2-way 135° | 7 kg |
| Prolyte H30V C012 | Black | 3-way 90° + down | 8 kg |
| Prolyte H30V C017 | Black | 3-way “T” 71cm | 9 kg |
| Prolyte H30V C017 50cm | Black | 3-way “T” 50cm | 7 kg |
| Prolyte H30V C020 | Black | 4-way “T” + down | 10 kg |
| Prolyte H30V C024 | Black | 5-way | 11 kg |
| Prolyte H30V Box Corner | Black | DIY | 10-20kg |
| X/H30V Book Corner | Black / Silver | 2-way Hinge Corner | 11 kg |
